Bike the Gulf
Please login to access this page
Workplace Profile

office_7446

Our Goal: ride 10 rides by 31st May 2023
Goal Completed
Goal Completed

Top Encouragers

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Legal Department 200 2 1217 53 0
Library 1000 0 0 0 0
Fleet Management Department (Aviation) 18 1 200 17 4
Mayor's Office of Sustainability 3 1 16 4 4
Planning & Development Dept. 80 5 6323 1381 566
Police 7000 13 5826 437 25
Aviation 100 3 10602 319 22
Houston Health Department 0 5 139 31 16
Mayor's Office of Public Safety and Homeland Security 0 1 515 51 2
Fire 3800 1 10 3 0
Mayor's Office of Special Events 0 1 4 1 1
Houston Parks & Recreation 0 0 0 0 0
Mayor's Executive Office 10 1 29 6 0
Human Resources - OT&OD 21 1 213 17 0
Houston Television - HTV 18 1 115 7 0
General Services Department 200 1 50 3 3
OBO - Office of Business Opportunity 34 0 0 0 0
Strategic Procurement Department 200 0 0 0 0
Administration & Regulatory Affairs 75 0 0 0 0
Houston Information Technology Services (HITS) 200 0 0 0 0
Houston Permitting 50 0 0 0 0
Housing and Community Development Department (HCD) 287 1 374 108 29
Houston Public Library 1000 1 5453 710 326
Office of Emergency Management 10 1 40 9 3
Houston Public Works 3900 17 8343 1392 676

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_7446

Join Workplace

90 people are already registered

Bike the Gulf All time stats

  • 237 Workplaces
  • 2,608 People
  • 627 New riders
  • 2,828,716 Miles
  • 193,007 Rides
  • 219,821 lb CO2
Learn more I'm in! Sign Me Up