Cambridgeshire and Peterborough
Please login to access this page
Workplace profile

office_9737

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_14204 last_14204 0 0 0 0
first_375568 last_375568 0 0 0 0
first_425948 last_425948 0 0 0 0
first_468985 last_468985 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
AIML 15 0 0 0 0
AIRU 120 0 0 0 0
AS 100 0 0 0 0
ATD 40 0 0 0 0
BIB 12 0 0 0 0
Bioimaging 30 0 0 0 0
Biopharm Innovation 50 0 0 0 0
Biopharm R&D 3 0 0 0 0
Biostatistics 100 0 0 0 0
BPR 3 0 0 0 0
BSci 80 0 0 0 0
C3 20 0 0 0 0
CDQA 30 0 0 0 0
CGT 400 0 0 0 0
CMC Analytical 100 0 0 0 0
ComputationalBiology 40 0 0 0 0
CPEM Biomarkers 9 0 0 0 0
CPEM Discovery Medicine 15 0 0 0 0
CSci 400 0 0 0 0
Data & Computational Science 400 0 0 0 0
Discovery DMPK 25 0 0 0 0
DMS 12 0 0 0 0
Drug Substance and Product Analysis 100 0 0 0 0
Emcor Engineering 120 0 0 0 0
Epinova 100 0 0 0 0
GAC 50 0 0 0 0
GDS 3 0 0 0 0
GSK Tech 50 0 0 0 0
IBPS 3 0 0 0 0
IVSD 20 0 0 0 0
LAS 60 0 0 0 0
Medicine Design 600 0 0 0 0
Product Development 50 0 0 0 0
PSDE 50 0 0 0 0
PTS-DDS 250 0 0 0 0
QPPV Office 8 0 0 0 0
R&D S&P 12 0 0 0 0
Respiratory 30 0 0 0 0
Respiratory 30 0 0 0 0
RMA 15 0 0 0 0
SEMA QA 3 0 0 0 0
SFC (UK) 48 0 0 0 0
SM Tech 50 0 0 0 0
SPMB 60 0 0 0 0
Strategy Portfolio & Operations 3 0 0 0 0
Tech Stewards 8 0 0 0 0
This can be deleted. 1 0 0 0 0
TSci 200 0 0 0 0
WREF 200 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
CMC Analytical 100 0 0 0 0
PSDE 50 1 104 32 0
PTS-DDS 250 1 186 19 10
AS 100 1 69 3 2
CSci 400 0 0 0 0
BPR 3 3 6675 361 99
GAC 50 2 1188 44 5
Biopharm Innovation 50 1 4 1 1
Respiratory 30 6 8662 686 318
Respiratory 30 3 2699 221 66
DMS 12 0 0 0 0
R&D S&P 12 2 20 7 5
ATD 40 3 76 8 8
AIML 15 0 0 0 0
Emcor Engineering 120 0 0 0 0
SM Tech 50 0 0 0 0
CGT 400 6 7593 790 354
AIRU 120 3 1695 109 93
Bioimaging 30 2 1038 114 34
QPPV Office 8 0 0 0 0
CDQA 30 0 0 0 0
Epinova 100 2 1165 338 139
GDS 3 0 0 0 0
LAS 60 0 0 0 0
Product Development 50 4 17147 571 139
TSci 200 1 6 1 1
CPEM Biomarkers 9 1 130 25 0
SFC (UK) 48 7 18402 1447 418
Biopharm R&D 3 2 7198 327 49
ComputationalBiology 40 1 1066 66 1
RMA 15 0 0 0 0
BSci 80 0 0 0 0
SEMA QA 3 0 0 0 0
Data & Computational Science 400 5 4655 277 17
Drug Substance and Product Analysis 100 1 1813 95 49
CPEM Discovery Medicine 15 2 33 7 1
IVSD 20 1 5 2 2
BIB 12 1 4545 329 37
Medicine Design 600 5 11719 1217 972
WREF 200 4 15826 3170 2276
Strategy Portfolio & Operations 3 1 10092 329 8
Discovery DMPK 25 1 163 40 40
C3 20 1 8 4 4
SPMB 60 1 1159 45 8
GSK Tech 50 2 1443 102 15
Tech Stewards 8 1 6 1 1
Biostatistics 100 1 1 1 0
IBPS 3 1 20 1 0
This can be deleted. 1 0 0 0 0

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_9737

Join Workplace

136 people are already registered

Cambridgeshire and Peterborough All time stats

  • 596 Workplaces
  • 13,397 People
  • 1,256 New riders
  • 11,338,315 Miles
  • 929,087 Rides
  • 1,953,830 lb CO2
Learn more I'm in! Sign Me Up