England
Workplace profile

office_4949

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Architecture 3 0 0 0 0
Bridges And Infrastructure 37 0 0 0 0
Buildings And Architecture 14 0 0 0 0
Civils Infrastructure 26 0 0 0 0
Commercial 14 0 0 0 0
Digital Engineering 14 0 0 0 0
Document Control 10 0 0 0 0
Electrification 16 0 0 0 0
Engineering 10 0 0 0 0
Environment 5 0 0 0 0
Facilities 4 0 0 0 0
Finance 8 0 0 0 0
Geotechnical 10 0 0 0 0
HR 10 0 0 0 0
IT 14 0 0 0 0
Level Crossings 4 0 0 0 0
MandE 21 0 0 0 0
Marketing and Communications 6 0 0 0 0
OLE Contact Systems 24 0 0 0 0
Project Management 12 0 0 0 0
Proposals 3 0 0 0 0
Sales 10 0 0 0 0
Signalling 8 0 0 0 0
Site Services 30 0 0 0 0
Tier 1 27 0 0 0 0
Track 30 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Bridges And Infrastructure 37 2 1456 360 353
Proposals 3 1 167 10 1
OLE Contact Systems 24 2 37750 1080 87
Site Services 30 3 83 26 25
Geotechnical 10 1 2842 651 541
Commercial 14 1 50 5 5
Architecture 3 2 4456 162 26
HR 10 0 0 0 0
Engineering 10 3 1997 81 22
Facilities 4 0 0 0 0
Document Control 10 0 0 0 0
Electrification 16 0 0 0 0
MandE 21 1 64 22 21
Level Crossings 4 0 0 0 0
Buildings And Architecture 14 0 0 0 0
Track 30 1 2114 123 23
Project Management 12 0 0 0 0
Environment 5 0 0 0 0
Signalling 8 0 0 0 0
Tier 1 27 0 0 0 0
Civils Infrastructure 26 4 18560 2155 1995
Finance 8 3 139 29 20
IT 14 1 72 8 8
Sales 10 2 2409 206 70
Marketing and Communications 6 2 963 109 52
Digital Engineering 14 0 0 0 0

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_4949

Join Workplace

52 people are already registered

England All time stats

  • 8,344 Workplaces
  • 189,910 People
  • 39,392 New riders
  • 232,268,778 Miles
  • 17,495,136 Rides
  • 29,267,109 lb CO2
Learn more I'm in! Sign Me Up